BandwagonHost · Osaka
| CPU | 4x Intel Xeon |
|---|---|
| RAM | 4 GB |
| Disk | 80 GB RAID-10 |
| Transfer | 1000 GB/mo |
| Port speed | 1.5 Gigabit |
| Location | Osaka Equinix |
| Virtualisation | KVM |
| IPv4 | 1 dedicated address |
| IPv6 | routed /64 subnet |
| Inbound route | China Telecom CN2 GIA/CTG, China Unicom, China Mobile |
| OS | Centos, Debian, Ubuntu, RockyLinux, AlmaLinux |
| Outbound route | China Telecom CN2 GIA/CTG |
| VPS technology | KVM/KiwiVM |
We have not seen this plan change status yet. Restock history needs continuous monitoring to build up — the first stock change after this plan was added will show up here.